Beatbot AquaSense 2 Ultra
3,875 sq ft · Cordless · $2,299
FWWS3,875 sq ft of floor plus surface skimming and a clarifier.
Robots rated for at least 2,500 sq ft or 50 ft. 11 current models qualify.
3,875 sq ft · Cordless · $2,299
FWWS3,875 sq ft of floor plus surface skimming and a clarifier.
3,230 sq ft · Cordless · $1,699.99
FWWS8,500 GPH and a 100 ft length rating.
60 ft · Corded · $999
FWWS60 ft pools, 70 ft cable, $999.
Cheapest first. Prices are what we saw on 5 November 2026; they change often.
| Model | Rated size | Cleans | Power | Runtime / cycle | Pool type | Price seen |
|---|---|---|---|---|---|---|
| Beatbot Sora 10 | 2,600 sq ft | FWWS | Cordless | 5 h | In-ground & above-ground | $469 |
| Aiper Scuba S1 | 1,600 sq ft | FWWS | Cordless | 3 h | In-ground & above-ground | $499.99 |
| Beatbot Sora 30 | 3,230 sq ft | FWWS | Cordless | 5 h | In-ground & above-ground | $699 |
| Beatbot AquaSense 2 | 3,230 sq ft | FWWS | Cordless | 4 h | In-ground & above-ground | $849 |
| Polaris 9550 Sport | 60 ft | FWWS | Corded | 2.5 h | In-ground | $999 |
| Polaris FREEDOM | 50 ft | FWWS | Cordless | 2.5 h | In-ground | $1,199 |
| Beatbot Sora 70 | 3,229 sq ft | FWWS | Cordless | 5 h | In-ground & above-ground | $1,429 |
| Aiper Scuba X1 Pro Max | 3,230 sq ft | FWWS | Cordless | 5 h | In-ground | $1,699.99 |
| Dolphin Quantum | 50 ft | FWWS | Corded | 2 h | In-ground & above-ground | $1,999 |
| Beatbot AquaSense 2 Ultra | 3,875 sq ft | FWWS | Cordless | 5 h | In-ground & above-ground | $2,299 |
| Dolphin Premier | 50 ft | FWWS | Corded | 3 h | In-ground | $2,499 |
A 20 × 40 ft rectangle is 800 sq ft; a 25 × 50 ft pool is 1,250 sq ft. Most residential pools sit well inside the 3,000+ sq ft ratings of the Beatbot and Aiper flagships. For length-rated robots, the Polaris 9550 Sport (60 ft) and the Dolphin Premier and Quantum (50 ft) have the longest ratings.
A larger rating also gives more margin for deep ends, steps and ledges. Measure yours with the pool measuring guide.