Beatbot Sora 10
2,600 sq ft · Cordless · $469
FWWSFloor, walls and waterline, 6,800 GPH, $469.
Robots we saw at $900 or less. 9 current models qualify.
2,600 sq ft · Cordless · $469
FWWSFloor, walls and waterline, 6,800 GPH, $469.
3,230 sq ft · Cordless · $699
FWWS3,230 sq ft rating, 8 in shallow areas, 5 L basket, $699.
1,600 sq ft · Cordless · $499.99
FWWSCordless floor and wall cleaning for pools up to 1,600 sq ft, $499.99.
Cheapest first. Prices are what we saw on 5 November 2026; they change often.
| Model | Rated size | Cleans | Power | Runtime / cycle | Pool type | Price seen |
|---|---|---|---|---|---|---|
| Aiper Scuba SE | 860 sq ft | FWWS | Cordless | 90 min | Above-ground | $199.98 |
| Beatbot Sora 10 | 2,600 sq ft | FWWS | Cordless | 5 h | In-ground & above-ground | $469 |
| Dolphin E10 | 30 ft | FWWS | Corded | 90 min | Above-ground | $499 |
| Aiper Scuba S1 | 1,600 sq ft | FWWS | Cordless | 3 h | In-ground & above-ground | $499.99 |
| Aiper Scuba N1 | 1,600 sq ft | FWWS | Cordless | 2.5 h | In-ground | $499.99 |
| Beatbot Sora 30 | 3,230 sq ft | FWWS | Cordless | 5 h | In-ground & above-ground | $699 |
| Beatbot AquaSense 2 | 3,230 sq ft | FWWS | Cordless | 4 h | In-ground & above-ground | $849 |
| Dolphin Nautilus CC Plus (Wi-Fi) | 40 ft | FWWS | Corded | 2 h | In-ground | $849 |
| Aiper Scuba V3 | Size not published | FWWS | Cordless | 3 h | In-ground | $849.99 |
Under $900 you can already get wall and waterline cleaning (Beatbot Sora 10 and Sora 30, Beatbot AquaSense 2, Aiper Scuba N1). What you don't get is surface skimming: the cheapest robot here that skims is the Beatbot Sora 70 at $1,429.
Prices on this page are what we saw on 5 November 2026. Beatbot and Aiper run frequent sales, so check the current price before buying.